SHOTA MRAP – Mine-Resistant Ambush Protected Vehicle
TIMAK’s SHOTA MRAP is a next-generation armored vehicle engineered for maximum survivability in hostile environments. Designed with a V-hull for blast deflection and ballistic protection against IEDs, mines, and small arms fire, SHOTA offers unmatched safety for military and peacekeeping operations. With seating for 10 personnel, adjustable gunner stand, integrated turret, surveillance systems, and ergonomic interior, it delivers both protection and mobility in mission-critical scenarios.
Equip your forces with the ultimate in armored defense — contact us today to learn more about SHOTA.
Technical Specifications
Armoring Level NATO AEP-55, STANAG 4569 Level 2 | V-hull steel floor provides blast protection against grenades and landmines | Crew compartment features flat seating, 4 on each side |
Rear section includes 2 flat seats on both left and right of the rear door | Ballistic glass includes anti-spall shielding and resists multiple impacts | 360° roof turret made of ballistic steel and glass |
Gunner stand is fully adjustable | Driver and commander seats equipped with blast mitigation and ergonomic adjustment | Auxiliary 12V A/C system with climate control installed in rear crew area |
10 spring-loaded gun ports provide access from each crew position | Running boards and fenders allow personnel to stand along vehicle sides | Video surveillance system installed for monitoring |
12-ton industrial winch with 8.0 HP motor fitted | Reinforced grab handles integrated into interior door panels | Upgraded suspension and brakes support additional armored weight |
Military-grade wheels with run-flat tires for mobility after attack | Seating for 10 personnel, including the driver | Ballistic steel overlaps on doors prevent penetration and maintain structural integrity |
Heavy-duty ballistic steel hinges ensure reliable function of armored doors | Fully armored engine compartment | Armoring designed to stop projectiles on linear or angled trajectories before reaching the interior |
Kinetic Energy | Grenade & Mine Blast protection | Artillery |
7.62 x39mm API BZ at 30 meters with 695 m/s | 6 kg (explosive mass) Blast AT Mine:
· 2a – Mine Explosion pressure activated under any wheel or track location · 2b – Mine Explosion under center |
155 mm High Explosive at 80 m.
Angle: Azimuth 360° Elevation: 0–22° |
Copyright © 2025, All Rights Reserved
Agent