FIREFIGHTING TRUCK
FIREFIGHTING PUMPERS
These vehicles which are manufactured for general purpose applications and are equipped with pumps having capacities from 1.500 l/min to 4.000 l/min., water, foam and dry chemical powder tanks, rescue and firefighting equipment depending on the usage.
All urban firefighting vehicles having purpose of the intervention are belong to this categorization.
STANDARD ACCESSORIES
- 1 x Suction Basket
- 2 pieces 4″ Suction Hose
- 2 x Water Branchpipe
- 2 x 2″ x 20 m Fire Hose
- 2 x 2,5″ x 20 m Fire Hose
- 2 Couling Spanners
OPTIONAL ACCESSORIES
- Telescopic Projector
- Attachable First Intervention Hose Reel
- Remote Controlled Monitor
- Buffer Monitor
- Dry Chemical Powder Unit
- Firefighting Accessories
- Rescue Equipment
- Ladder
- Front-watering
- Front-Irrigation
- Under vehicle water sprays
- Foam Lances
- Portable ladder lowering system
SPECIFICATIONS
Ability to intervene fires at narrow places (streets) within cities | Conducting irrigation operations via Road Irrigation Systems | Water tank with a capacity up to 6000 lt |
Optional hidden water tank with a capacity up to 3000 lt | Centrifuge pump with a capacity of 3000 lt per minute with normal pressure; and 250-400 lt per minute with high pressure of 40 bars | Foam tank with a capacity of up to 600 lt |
Roof Monitor WG 2000 SE: 2000lt water and foam per minute | Optional Manual Roof monitor WG 2400 VM | Single cabin or optional double cabin with a capacity of up to 1+6 individuals |
Effective firefighting by using less firefighting liquids via CAF System | Emergency Reel for hoses with the length of 45 and 90 meters | Optional bumper monitor |
Hidden Tank or independent removable modular superstructure | Optional certain hydraulic equipments | led inner lighting for the cupboards |
Optional KKT System determined in accordance with the weight of the vehicle with maximum load | Superstructure with flexible connections | optional multi-function enlightenment tower. |
If you are interest this product